Vehicle skin
Black & Gold MH-6
30bars
≈ $12.6M in cash at the latest rate
Daily market intelligence. Unlock exclusives.
Track what a gold bar costs in cash, how the rate moves day to day, and every cosmetic you can buy with bars in the Gold Market.
Synced What changed
$418,650+66.77%up since 30 Oct
Synced 47 min ago· Rate for 31 Oct (UTC)
| Day (UTC) | Cash per bar | Day change |
|---|---|---|
| Sat, 31 Oct 2026 | $418,650 | +66.77% |
| Fri, 30 Oct 2026 | $251,032 | −24.02% |
| Thu, 29 Oct 2026 | $330,410 | −38.62% |
| Wed, 28 Oct 2026 | $538,270 | −16.14% |
| Tue, 27 Oct 2026 | $641,905 | −7.55% |
| Mon, 26 Oct 2026 | $694,330 | −19.47% |
| Sun, 25 Oct 2026 | $862,150 | 0.00% |
| Sat, 24 Oct 2026 | $862,150 | −5.41% |
| Fri, 23 Oct 2026 | $911,480 | −12.59% |
| Thu, 22 Oct 2026 | $1,042,770 | +7.69% |
| Wed, 21 Oct 2026 | $968,330 | −3.51% |
| Tue, 20 Oct 2026 | $1,003,600 | +6.97% |
| Mon, 19 Oct 2026 | $938,215 | +33.79% |
| Sun, 18 Oct 2026 | $701,250 | 0.00% |
| Sat, 17 Oct 2026 | $701,250 | +25.79% |
| Fri, 16 Oct 2026 | $557,480 | +119.53% |
| Thu, 15 Oct 2026 | $253,947 | −9.91% |
| Wed, 14 Oct 2026 | $281,880 | +22.90% |
| Tue, 13 Oct 2026 | $229,361 | −33.69% |
| Mon, 12 Oct 2026 | $345,880 | +26.81% |
| Sun, 11 Oct 2026 | $272,761 | 0.00% |
| Sat, 10 Oct 2026 | $272,761 | −33.05% |
| Fri, 9 Oct 2026 | $407,388 | −9.00% |
| Thu, 8 Oct 2026 | $447,691 | +37.01% |
| Wed, 7 Oct 2026 | $326,749 | −28.83% |
| Tue, 6 Oct 2026 | $459,112 | −6.77% |
| Mon, 5 Oct 2026 | $492,453 | +196.66% |
| Sun, 4 Oct 2026 | $166,000 | 0.00% |
| Sat, 3 Oct 2026 | $166,000 | −49.94% |
| Fri, 2 Oct 2026 | $331,582 | −52.24% |
| Thu, 1 Oct 2026 | $694,217 | −14.57% |
One rate per day (00:00 UTC) from the in-game exchange · Rates from the in-game Gold Exchange, recorded once a day
Synced 47 min ago
Current rate
$418,650/ bar
= $4,186,500
Bars at the 31 Oct rate. The swap is one-way: bars never turn back into cash.
Gold Market · 27 cosmetics
Cosmetics currently sold for gold bars in the in-game Gold Market.
Vehicle skin
30bars
≈ $12.6M in cash at the latest rate
Equipment skin
15bars
≈ $6.3M in cash at the latest rate
Vehicle skin
15bars
≈ $6.3M in cash at the latest rate
Weapon skin
15bars
≈ $6.3M in cash at the latest rate
Weapon skin
15bars
≈ $6.3M in cash at the latest rate
Vehicle skin
15bars
≈ $6.3M in cash at the latest rate
Weapon skin
10bars
≈ $4.2M in cash at the latest rate
Vehicle skin
10bars
≈ $4.2M in cash at the latest rate
Weapon skin
10bars
≈ $4.2M in cash at the latest rate
Weapon skin
10bars
≈ $4.2M in cash at the latest rate
Line-up and prices as listed in the in-game Gold Market · cash values use the latest daily rate
Premium content. Proven loyalty.
The Gold Market's most expensive set, picked from the live catalogue.
Top-tier set: Black & Gold · 1 item · up to 30 bars